- Space E800 Driver Download For Windows 8.1
- TeamViewer Windows Download For Remote Desktop Access And ...
Older NVIDIA graphics drivers can crash Windows 10 PCs with BSOD (Blue Screen of Death). Important splashtop wired XDisplay needs to be uninstalled (it still installs an incompatible old legacy WDDM Filter Hook driver which cannot coexist with other similar products like spacedesk even though it doesn’t even seem to use this old driver any more). Having an issue with your display, audio, or touchpad? Whether you're working on an Alienware, Inspiron, Latitude, or other Dell product, driver updates keep your device running at top performance. Step 1: Identify your product above. Step 2: Run the detect drivers scan to see available updates. Step 3: Choose which driver updates to install.
In the Product selector field, type in Tape device drivers. From the Platform menu, select your operating system. Click Continue to go to the Select fixes page, view the list of available downloads. Select a download from the options presented, and click Continue. Follow the instructions on the IBM Fix Central download page to download the new.
-->Overview of the Pci technology.
The Pci technology is not associated with any headers.
Enumerations
Title | Description |
---|---|
NPEM_CONTROL_STANDARD_CONTROL_BIT |
Functions
Title | Description |
---|---|
ENABLE_VIRTUALIZATION | The EnableVirtualization routine enables or disables virtualization for a PCI Express (PCIe) device that supports the single root I/O virtualization (SR-IOV) interface. |
GET_VIRTUAL_DEVICE_DATA | The GetVirtualFunctionData routine reads data from the PCI Express (PCIe) configuration space of a virtual function (VF) on a device that supports the single root I/O virtualization (SR-IOV) interface. |
GET_VIRTUAL_DEVICE_LOCATION | The GetLocation routine returns the device location of a PCI Express (PCIe) virtual function (VF) on a PCI bus. A device that supports the single root I/O virtualization (SR-IOV) interface can expose one or more VFs on the PCI bus. |
GET_VIRTUAL_DEVICE_RESOURCES | The GetResources routine returns the resources that the PCI Express (PCIe) physical function (PF) requires in order to enable virtualization on a device that supports the single root I/O virtualization (SR-IOV) interface. |
GET_VIRTUAL_FUNCTION_PROBED_BARS | The GetVirtualFunctionProbedBars routine returns the values of the PCI Express (PCIe) Base Address Registers (BARs) of a device that supports the single root I/O virtualization (SR-IOV) interface. |
NPEM_CONTROL_ENABLE_DISABLE | |
NPEM_CONTROL_QUERY_STANDARD_CAPABILITIES | |
NPEM_CONTROL_SET_STANDARD_CONTROL | |
SET_VIRTUAL_DEVICE_DATA | The SetVirtualFunctionData routine writes data to the PCI Express (PCIe) configuration space of a virtual function (VF) on a device that supports the single root I/O virtualization (SR-IOV) interface. |
Structures
Space E800 Driver Download For Windows 8.1
Title | Description |
---|---|
NPEM_CAPABILITY_STANDARD | |
NPEM_CONTROL_INTERFACE | |
PCI_CAPABILITIES_HEADER | The PCI_CAPABILITIES_HEADER structure defines a header that is present in every PCI capability structure. |
PCI_DEVICE_PRESENT_INTERFACE | The PCI_DEVICE_PRESENT_INTERFACE structure is reserved for system use. |
PCI_EXPRESS_AER_CAPABILITIES | The PCI_EXPRESS_AER_CAPABILITIES structure describes a PCI Express (PCIe) advanced error capabilities and control register of a PCIe advanced error reporting capability structure. |
PCI_EXPRESS_AER_CAPABILITY | The PCI_EXPRESS_AER_CAPABILITY structure describes a PCI Express (PCIe) advanced error reporting capability structure. |
PCI_EXPRESS_BRIDGE_AER_CAPABILITY | The PCI_EXPRESS_BRIDGE_AER_CAPABILITY structure describes a PCI Express (PCIe) advanced error reporting capability structure for a PCIe bridge device. |
PCI_EXPRESS_CAPABILITIES_REGISTER | The PCI_EXPRESS_CAPABILITIES_REGISTER structure describes a PCI Express (PCIe) capabilities register of a PCIe capability structure. |
PCI_EXPRESS_CAPABILITY | The PCI_EXPRESS_CAPABILITY structure describes a PCI Express (PCIe) capability structure. |
PCI_EXPRESS_CORRECTABLE_ERROR_MASK | The PCI_EXPRESS_CORRECTABLE_ERROR_MASK structure describes a PCI Express (PCIe) correctable error mask register of a PCIe advanced error reporting capability structure. |
PCI_EXPRESS_CORRECTABLE_ERROR_STATUS | The PCI_EXPRESS_CORRECTABLE_ERROR_STATUS structure describes a PCI Express (PCIe) correctable error status register of a PCIe advanced error reporting capability structure. |
PCI_EXPRESS_DESIGNATED_VENDOR_SPECIFIC_CAPABILITY | Represents the Designated Vendor-Specific Extended Capability defined by PCI-SIG. |
PCI_EXPRESS_DESIGNATED_VENDOR_SPECIFIC_HEADER_1 | Represents the Designated Vendor-Specific Extended Capability Header 1 defined by PCI-SIG. |
PCI_EXPRESS_DESIGNATED_VENDOR_SPECIFIC_HEADER_2 | Represents the Designated Vendor-Specific Extended Capability Header 2 defined by PCI-SIG. |
PCI_EXPRESS_DEVICE_CAPABILITIES_REGISTER | The PCI_EXPRESS_DEVICE_CAPABILITIES_REGISTER structure describes a PCI Express (PCIe) device capabilities register of a PCIe capability structure. |
PCI_EXPRESS_DEVICE_CONTROL_REGISTER | The PCI_EXPRESS_DEVICE_CONTROL_REGISTER structure describes a PCI Express (PCIe) device control register of a PCIe capability structure. |
PCI_EXPRESS_DEVICE_STATUS_REGISTER | The PCI_EXPRESS_DEVICE_STATUS_REGISTER structure describes a PCI Express (PCIe) device status register of a PCIe capability structure. |
PCI_EXPRESS_DPC_CAPABILITY | |
PCI_EXPRESS_DPC_CAPS_REGISTER | |
PCI_EXPRESS_DPC_CONTROL_REGISTER | |
PCI_EXPRESS_DPC_RP_PIO_EXCEPTION_REGISTER | |
PCI_EXPRESS_DPC_RP_PIO_HEADERLOG_REGISTER | |
PCI_EXPRESS_DPC_RP_PIO_IMPSPECLOG_REGISTER | |
PCI_EXPRESS_DPC_RP_PIO_MASK_REGISTER | |
PCI_EXPRESS_DPC_RP_PIO_SEVERITY_REGISTER | |
PCI_EXPRESS_DPC_RP_PIO_STATUS_REGISTER | |
PCI_EXPRESS_DPC_RP_PIO_SYSERR_REGISTER | |
PCI_EXPRESS_DPC_RP_PIO_TLPPREFIXLOG_REGISTER | |
PCI_EXPRESS_DPC_STATUS_REGISTER | |
PCI_EXPRESS_ENHANCED_CAPABILITY_HEADER | The PCI_EXPRESS_ENHANCED_CAPABILITY_HEADER structure describes the header for a PCI Express (PCIe) extended capability structure. |
PCI_EXPRESS_ERROR_SOURCE_ID | The PCI_EXPRESS_ERROR_SOURCE_ID structure describes the identifiers of the first correctable error and the first uncorrectable error that are reported in the PCI Express (PCIe) root error status register. |
PCI_EXPRESS_LANE_ERROR_STATUS | |
PCI_EXPRESS_LINK_CAPABILITIES_REGISTER | The PCI_EXPRESS_LINK_CAPABILITIES_REGISTER structure describes a PCI Express (PCIe) link capabilities register of a PCIe capability structure. |
PCI_EXPRESS_LINK_CONTROL_REGISTER | The PCI_EXPRESS_LINK_CONTROL_REGISTER structure describes a PCI Express (PCIe) link control register of a PCIe capability structure. |
PCI_EXPRESS_LINK_CONTROL3 | |
PCI_EXPRESS_LINK_QUIESCENT_INTERFACE | The PCI_EXPRESS_LINK_QUIESCENT_INTERFACE structure is reserved for system use. |
PCI_EXPRESS_LINK_STATUS_REGISTER | The PCI_EXPRESS_LINK_STATUS_REGISTER structure describes a PCI Express (PCIe) link status register of a PCIe capability structure. |
PCI_EXPRESS_NPEM_CAPABILITY | |
PCI_EXPRESS_NPEM_CAPABILITY_REGISTER | |
PCI_EXPRESS_NPEM_CONTROL_REGISTER | |
PCI_EXPRESS_NPEM_STATUS_REGISTER | |
PCI_EXPRESS_PME_REQUESTOR_ID | The PCI_EXPRESS_PME_REQUESTOR_ID structure describes the identifier of the requester of a power management event (PME). |
PCI_EXPRESS_PTM_CAPABILITY | Reserved. Do not use. |
PCI_EXPRESS_PTM_CAPABILITY_REGISTER | Reserved. Do not use. |
PCI_EXPRESS_PTM_CONTROL_REGISTER | Reserved. Do not use. |
PCI_EXPRESS_ROOT_CAPABILITIES_REGISTER | The PCI_EXPRESS_ROOT_CAPABILITIES_REGISTER structure describes a PCI Express (PCIe) root capabilities register of a PCIe capability structure. |
PCI_EXPRESS_ROOT_CONTROL_REGISTER | The PCI_EXPRESS_ROOT_CONTROL_REGISTER structure describes a PCI Express (PCIe) root control register of a PCIe capability structure. |
PCI_EXPRESS_ROOT_ERROR_COMMAND | The PCI_EXPRESS_ROOT_ERROR_COMMAND structure describes a PCI Express (PCIe) root error command register of a PCIe advanced error reporting capability structure. |
PCI_EXPRESS_ROOT_ERROR_STATUS | The PCI_EXPRESS_ROOT_ERROR_STATUS structure describes a PCI Express (PCIe) root error status register of a PCIe advanced error reporting capability structure. |
PCI_EXPRESS_ROOT_PORT_INTERFACE | The PCI_EXPRESS_ROOT_PORT_INTERFACE structure is reserved for system use. |
PCI_EXPRESS_ROOT_STATUS_REGISTER | The PCI_EXPRESS_ROOT_STATUS_REGISTER structure describes a PCI Express (PCIe) root status register of a PCIe capability structure. |
PCI_EXPRESS_ROOTPORT_AER_CAPABILITY | The PCI_EXPRESS_ROOTPORT_AER_CAPABILITY structure describes a PCI Express (PCIe) advanced error reporting capability structure for a root port or a root complex event collector. |
PCI_EXPRESS_SEC_AER_CAPABILITIES | The PCI_EXPRESS_SEC_AER_CAPABILITIES structure describes a PCI Express (PCIe) secondary error capabilities and control register of a PCIe advanced error reporting capability structure. |
PCI_EXPRESS_SEC_UNCORRECTABLE_ERROR_MASK | The PCI_EXPRESS_SEC_UNCORRECTABLE_ERROR_MASK structure describes a PCI Express (PCIe) secondary uncorrectable error mask register of a PCIe advanced error reporting capability structure. |
PCI_EXPRESS_SEC_UNCORRECTABLE_ERROR_SEVERITY | The PCI_EXPRESS_SEC_UNCORRECTABLE_ERROR_SEVERITY structure describes a PCI Express (PCIe) secondary uncorrectable error severity register of a PCIe advanced error reporting capability structure. |
PCI_EXPRESS_SEC_UNCORRECTABLE_ERROR_STATUS | The PCI_EXPRESS_SEC_UNCORRECTABLE_ERROR_STATUS structure describes a PCI Express (PCIe) secondary uncorrectable error status register of a PCIe advanced error reporting capability structure. |
PCI_EXPRESS_SECONDARY_CAPABILITY | |
PCI_EXPRESS_SERIAL_NUMBER_CAPABILITY | The PCI_EXPRESS_SERIAL_NUMBER_CAPABILITY structure describes a serial number for a PCI Express (PCIe) device. |
PCI_EXPRESS_SLOT_CAPABILITIES_REGISTER | The PCI_EXPRESS_SLOT_CAPABILITIES_REGISTER structure describes a PCI Express (PCIe) slot capabilities register of a PCIe capability structure. |
PCI_EXPRESS_SLOT_CONTROL_REGISTER | The PCI_EXPRESS_SLOT_CONTROL_REGISTER structure describes a PCI Express (PCIe) slot control register of a PCIe capability structure. |
PCI_EXPRESS_SLOT_STATUS_REGISTER | The PCI_EXPRESS_SLOT_STATUS_REGISTER structure describes a PCI Express (PCIe) slot status register of a PCIe capability structure. |
PCI_EXPRESS_UNCORRECTABLE_ERROR_MASK | The PCI_EXPRESS_UNCORRECTABLE_ERROR_MASK structure describes a PCI Express (PCIe) uncorrectable error mask register of a PCIe advanced error reporting capability structure. |
PCI_EXPRESS_UNCORRECTABLE_ERROR_SEVERITY | The PCI_EXPRESS_UNCORRECTABLE_ERROR_SEVERITY structure describes a PCI Express (PCIe) uncorrectable error severity register of a PCIe advanced error reporting capability structure. |
PCI_EXPRESS_UNCORRECTABLE_ERROR_STATUS | The PCI_EXPRESS_UNCORRECTABLE_ERROR_STATUS structure describes a PCI Express (PCIe) uncorrectable error status register of a PCIe advanced error reporting capability structure. |
PCI_FPB_CAPABILITIES_REGISTER | The Flattening Portal Bridge (FPB) Capabilities register. See section 7.y.2. |
PCI_FPB_CAPABILITY | Flattening Portal Bridge (FPB) Capabilities that is required for any bridge Function that implements FPB. See section 7.y. |
PCI_FPB_CAPABILITY_HEADER | The Flattening Portal Bridge (FPB) Capabilities header. See section 7.y.1. |
PCI_FPB_MEM_HIGH_VECTOR_CONTROL1_REGISTER | The FPB MEM High Vector Control 1 Register. See section 7.y.6. |
PCI_FPB_MEM_HIGH_VECTOR_CONTROL2_REGISTER | The FPB MEM High Vector Control 2 Register. See section 7.y.7. |
PCI_FPB_MEM_LOW_VECTOR_CONTROL_REGISTER | FPB MEM Low Vector Control Register. See section 7.y.5. |
PCI_FPB_RID_VECTOR_CONTROL1_REGISTER | The FPB RID Vector Control 1 Register. See section 7.y.3. |
PCI_FPB_RID_VECTOR_CONTROL2_REGISTER | The FPB RID Vector Control 1 Register. See section 7.y.3. |
PCI_FPB_VECTOR_ACCESS_CONTROL_REGISTER | The FPB Vector Access Control Register. See section 7.y.8. |
PCI_FPB_VECTOR_ACCESS_DATA_REGISTER | The FPB Vector Access Data Register. See section 7.y.9. |
PCI_PM_CAPABILITY | The PCI_PM_CAPABILITY structure reports the power management capabilities of the device. |
PCI_PMC | The PCI_PMC structure is used to report the contents of the power management capabilities register. |
PCI_PMCSR | The PCI_PMCSR structure is used to report the contents of the device's power management control status register. |
PCI_PMCSR_BSE | The PCI_PMCSR_BSE structure is used to report the contents of the power management control status register for PCI bridge support extensions. |
PCI_X_CAPABILITY | The PCI_X_CAPABILITY structure reports the contents of the command and status registers of a device that is compliant with the PCI-X Addendum to the PCI Local Bus Specification. |
TeamViewer Windows Download For Remote Desktop Access And ...
Description | Type | OS | Version | Date |
---|---|---|---|---|
Intel® Memory and Storage Tool CLI (Command-Line Interface) The Intel® Memory and Storage Tool (Intel® MAS) is a drive management CLI tool for Intel® SSDs and Intel® Optane™ Memory devices, supported on Windows*, Linux*, and ESXi*. | Software | Windows 10, 32-bit* Windows 10, 64-bit* Windows 8.1, 32-bit* 27 more | 1.5 Latest | 1/8/2021 |
Intel® Memory and Storage Tool (GUI) The Intel® Memory and Storage Tool (Intel® MAS) is a drive management tool for Intel® SSDs and Intel® Optane™ Memory devices, supported on Windows* | Software | Windows 10, 32-bit* Windows 10, 64-bit* Windows 8.1, 32-bit* 4 more | 1.5 Latest | 1/8/2021 |
Datacenter NVMe* Microsoft Windows* Drivers for Intel® SSDs This download record installs version 5.1.0.1003 of the Intel® SSD Data Center Family for NVMe* drivers. | Driver | Windows 10* Windows 8.1* Windows 8* 4 more | 5.1.0.1003 Latest | 10/23/2020 |
Client NVMe* Microsoft Windows* Drivers for Intel® SSDs Intel® NVMe* driver 5.1.0.1003 supports the Client Intel® SSD's based on PCIe* NVMe*. | Driver | Windows 10, 32-bit* Windows 10, 64-bit* Windows 8.1, 32-bit* 3 more | 5.1.0.1003 Latest | 10/23/2020 |
Intel® RSTCLI Pro for Intel® Optane™ Memory The Intel® RST CLI Pro utility can be used to perform basic acceleration operations on Intel® Optane memory capable systems. | Software | Windows 10, 64-bit* | 18.0.1.1138 Latest | 10/15/2020 |
Intel® Rapid Storage Technology Driver Installation Software with Intel® Optane™ Memory The Intel® Rapid Storage Technology (Intel® RST) Floppy Driver (18.0.1.1138) supports the configuration and enabling of system acceleration with Intel® Optane™ memory and maintenance of RAID 0/1/5/10. | Driver | Windows 10, 64-bit* Windows Server 2016* | 18.0.1.1138 Latest | 10/15/2020 |
Intel® SSD Firmware Update Tool This download record installs version 3.0.10 of the Intel® SSD Firmware Update Tool. | Firmware | OS Independent | 3.0.10 Latest | 7/20/2020 |
Intel® Rapid Storage Technology (Intel® RST) User Interface and Driver The Intel® Rapid Storage Technology (Intel® RST) Driver (16.8.3.1003) supports the configuration and enabling of system acceleration with Intel® Optane™ Memory and maintenance of RAID 0/1/5/10. | Driver | Windows 10, 64-bit* Windows Server 2016* | 16.8.3.1003 Latest | 7/2/2020 |
Client NVMe* Driver for Intel® SSDs (Microsoft Windows 7*) Intel® NVMe* driver 4.4.0.1003 supports the Client Intel® SSD's based on PCIe* NVMe* and Windows 7* | Driver | Windows 7, 32-bit* Windows 7, 64-bit* | 4.4.0.1003 Latest | 9/1/2019 |
Intel® Optane™ Memory User Interface and Driver for System Acceleration The Intel® Optane™ Memory UI is specifically designed and optimized to support system acceleration with Intel® Optane™ memory modules. (16.8.3.1003) | Driver | Windows 10, 64-bit* | 16.8.3.1003 Latest | 7/2/2019 |
Intel® Volume Management Device (Intel® VMD) ESXi Tools These utilities are for Intel® Volume Management Device (Intel® VMD) driver version 1.4 and newer. | Software | VMware* | 1.4 and Newer Latest | 5/22/2019 |